Monthly Active Users:
| Software | Current | Yesterday | Last week | Last Month | 3 Months Ago | 6 Months Ago | 1 Year Ago |
|---|---|---|---|---|---|---|---|
| Piefed | 4633 | 4583 | 2791 | 1950 | 1580 | 1666 | 260 |
| Lemmy | 36366 | 36362 | 36320 | 35127 | 36310 | 40133 | 24182 |
| Mbin | 783 | 790 | 770 | 712 | 721 | 906 | 860 |
| Threadiverse | 41782 | 41735 | 39881 | 37789 | 38611 | 42705 | 25302 |
| Mastodon | 757276 | 756319 | 743028 | 699858 | 679852 | 690496 | 877236 |
| Pixelfed | 103265 | 100584 | 118480 | 93330 | 84698 | 96797 | 304563 |
| Peertube | 29721 | 29660 | 29094 | 27264 | 27320 | 23452 | 34627 |
| Loops | 7342 | 7252 | 5578 | 2426 | 1074 | 26939 | 26110 |
| Bookwyrm | 1557 | 1549 | 3761 | 3405 | 3047 | 3020 | 7005 |
| Friendica | 1537 | 1534 | 1482 | 1359 | 1428 | 1732 | 2547 |
| Forgejo | 508 | 512 | 504 | 490 | 650 | 327 | 644 |
| Funkwhale | 241 | 246 | 259 | 221 | 284 | 248 | 483 |
| Flohmarkt | 39 | 38 | 35 | 29 | 7 | 0 | 0 |
| Total | 943268 | 939429 | 942102 | 866171 | 836971 | 885716 | 1278517 |
Difference:
| Software | -1 Day | -1 Week | -1 Month | -3 Month | -6 Month | -1 Year |
|---|---|---|---|---|---|---|
| Piefed | 50 | 1842 | 2683 | 3053 | 2967 | 4373 |
| Lemmy | 4 | 46 | 1239 | 56 | -3767 | 12184 |
| Mbin | -7 | 13 | 71 | 62 | -123 | -77 |
| Threadiverse | 47 | 1901 | 3993 | 3171 | -923 | 16480 |
| Mastodon | 957 | 14248 | 57418 | 77424 | 66780 | -119960 |
| Pixelfed | 2681 | -15215 | 9935 | 18567 | 6468 | -201298 |
| Peertube | 61 | 627 | 2457 | 2401 | 6269 | -4906 |
| Loops | 90 | 1764 | 4916 | 6268 | -19597 | -18768 |
| Bookwyrm | 8 | -2204 | -1848 | -1490 | -1463 | -5448 |
| Friendica | 3 | 55 | 178 | 109 | -195 | -1010 |
| Forgejo | -4 | 4 | 18 | -142 | 181 | -136 |
| Funkwhale | -5 | -18 | 20 | -43 | -7 | -242 |
| Flohmarkt | 1 | 4 | 10 | 32 | 39 | 39 |
| Total | 3839 | 1166 | 77097 | 106297 | 57552 | -335249 |
Change (%):
| Software | -1 Day | -1 Week | -1 Month | -3 Month | -6 Month | -1 Year |
|---|---|---|---|---|---|---|
| Piefed | 1.1% | 66.0% | 137.6% | 193.2% | 178.1% | 1681.9% |
| Lemmy | 0.0% | 0.1% | 3.5% | 0.2% | -9.4% | 50.4% |
| Mbin | -0.9% | 1.7% | 10.0% | 8.6% | -13.6% | -9.0% |
| Threadiverse | 0.1% | 4.8% | 10.6% | 8.2% | -2.2% | 65.1% |
| Mastodon | 0.1% | 1.9% | 8.2% | 11.4% | 9.7% | -13.7% |
| Pixelfed | 2.7% | -12.8% | 10.6% | 21.9% | 6.7% | -66.1% |
| Peertube | 0.2% | 2.2% | 9.0% | 8.8% | 26.7% | -14.2% |
| Loops | 1.2% | 31.6% | 202.6% | 583.6% | -72.7% | -71.9% |
| Bookwyrm | 0.5% | -58.6% | -54.3% | 48.9% | -48.4% | -77.8% |
| Friendica | 0.2% | 3.7% | 13.1% | 7.6% | -11.3% | -39.7% |
| Forgejo | -0.8% | 0.8% | 3.7% | -21.8% | 55.4% | -21.1% |
| Funkwhale | -2.0% | -6.9% | 9.0% | -15.1% | -2.8% | -50.1% |
| Flohmarkt | 2.6% | 11.4% | 34.5% | 457.1% | - | - |
| Total | 0.4% | 0.1% | 8.9% | 12.7% | 6.5% | -26.2% |
-
Note: Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [12], not the other [117] software tracked by the website. Added 3 more since last week (Forgejo, Funkwhale, Flohmarkt) and added links to all the software.
-
Source: Fediverse-Observer Click on the icons on the right of the screen to see the data in graph form.
-
Caveats: Only using 1 source, using two different sets of data within the same source (why 6 month and 1 year data seems off compared to the others, I didn’t dig through the code to figure out why that would be).
-
Other Notes: Did write a script to that could interact with Fediverse-Observer, unfortunately I ran into a bug in the API. Contacted the developer, they were nice and patched the bug the same day. However, the patch hasn’t made it to the main branch yet (should happen the next week or two). Also, looked into the Piefed API, looks relatively easy to interact with, so hopefully this post should be more automated next time (it’s not fun entering all the values manually).
Congratulations to Piefed and Loops for significant growth (>100%) over the last 2 weeks.
Not sure what happened to Bookwyrm last week (20260202), but they lost ~60% of their users on 1 day (lost contact with a server or server shutdown?).
Mods: Again, feel free to delete if its not appropriate in the community.


I’m only a bookwyrm user and have never looked at the stats prior to today, but there has to be something wrong with reporting stats. The instance I’m using apparently has 18k users but only 29 MAU. There’s a very weird drop of MAU visible in the stats that happened last year.
Yeah, that is weird. I guess we’d have to dig into the code to see how or why that happened.